Leasing
Available Spaces:
| Space Name/Number: | Square Footage: |
|---|---|
| Building B- #730 | 1,000 Sq. Ft. |
| Building B- #742 Martinsburg Cleaners Business is also available! | 1,520 Sq. Ft. |
| Building E- #203-#204 | 6,000 Sq. Ft. |
| Building E- #300-#302 | 19,500 Sq. Ft. |


702 Foxcroft Ave. Martinsburg, WV. 25401
Available Spaces:
| Space Name/Number: | Square Footage: |
|---|---|
| Building B- #730 | 1,000 Sq. Ft. |
| Building B- #742 Martinsburg Cleaners Business is also available! | 1,520 Sq. Ft. |
| Building E- #203-#204 | 6,000 Sq. Ft. |
| Building E- #300-#302 | 19,500 Sq. Ft. |

